Barangays of Marikina
16 barangays in two legislative districts
| Barangay | District | Population 2020 | Population 2024 (secondary) | Land area (ha) | Punong Barangay | Office phone |
|---|---|---|---|---|---|---|
| Barangka | I | 16,639 | 16,144 | 80.11 | Efren Managuit | 8948-1274 |
| Kalumpang | I | 15,602 | 15,914 | 80.27 | Mario M. De Leon | 8647-7205 |
| Industrial Valley Complex | I | 16,461 | 16,678 | 74.89 | Fernando F. Mira | 8523-5306 |
| Jesus dela Peña | I | 10,201 | 10,224 | 90.03 | Rosette Sarmiento | 8948-6963 |
| Malanday | I | 53,886 | 54,134 | 165.58 | Mark James P. Alfonso | 8941-6106 |
| San Roque | I | 16,949 | 17,268 | 115.79 | Tadeo Allan Aramil | 8646-8479 |
| Santa Elena | I | 7,403 | 7,599 | 51.43 | Bernard C. Bernardo | 8646-1877 / 8647-8954 |
| Santo Niño | I | 28,849 | 30,271 | 162.56 | Rizaldy C. Josef | 8543-9703 |
| Tañong | I | 8,902 | 9,415 | 116.86 | Danilo C. Del Castillo | 8525-3037 |
| Concepcion Uno | II | 44,683 | 46,629 | 226.24 | Gerardo F. Sto. Domingo | 8942-0419 |
| Concepcion Dos | II | 24,023 | 25,268 | 194.77 | Mary Jane Zubiri-Dela Rosa | 8942-0561 |
| FortuneCreated by Republic Act No. 9431 (2007-04-10) | II | 38,624 | 40,941 | 200.93 | Rafael Teope | Not listed |
| Marikina Heights | II | 42,761 | 45,968 | 233.55 | Miguel A. Punzalan Jr. | 8942-0527 |
| Nangka | II | 43,368 | 43,661 | 159.50 | Celso delas Armas | 7934-8626 |
| Parang | II | 40,240 | 41,259 | 170.46 | Ronald D. Zulieta | 8570-1643 |
| TumanaCreated by Republic Act No. 9432 (2007-04-10) | II | 47,468 | 49,950 | 191.40 | Akiko Lynne Centeno | Not listed |
| City total | 456,059 | 471,323 | 2314.37 |
Sources: Punong Barangay ("Kap.") and barangay office landline per barangay, 2020 population per barangay (PSA census as printed by the city), land area per barangay, official barangay names, Land area per barangay (text of Table 2), district membership, District membership of 14 barangays (Fortune and Tumana did not yet exist), Creation of Barangay Fortune, Creation of Barangay Tumana, SECONDARY: 2010, 2015 and 2024 barangay populations and 9-digit PSGC codes, which cite PSA. The PSA site was blocked, so these were not checked against PSA directly (secondary source). Data as of 2024-07-01.
Notes on this data
Per-barangay 2010, 2015 and 2024 populations and PSGC codes are secondary (citypopulation.de citing PSA) and are labeled as such on the page. 2020 populations and land areas are Tier 1 (city documents). Punong Barangay names and office landlines are from the city contact-us page (Tier 1; the page footer reads 2023). Six of the names (Concepcion Dos, Malanday, Parang, Santa Elena, Tañong, Tumana) also appear in secondary directory listings of the 2023 BSKE winners. They were not checked against COMELEC results, and changes since 2023 (resignation, succession) are not tracked. Mobile numbers listed by the city for Fortune and Parang are omitted by the personal-data rule and Tumana lists no number. kagawad and skChairperson are null (no source read). urbanRural (PSA PSGC), hall, facebook and floodHazard are null: those sources were blocked or not checked. Barangay officials elected in the 2023 BSKE stay in office until the next election (2028-11-13 per RA 12326; a Supreme Court challenge was pending when this was written). Some area figures differ between city pages; see discrepancy log.